| Current Assets | |
| Cash and Cash Equivalents | $35,772 |
| Accounts Receivable (Net) | $322,592 |
| Inventory at Cost | $393,644 |
| Prepaid Expenses | $22,083 |
| Total | $774,091 |
| Other Assets | $25,000 |
| Total Assets | $799,091 |
| Current Liabilities | |
| Accounts Payable | $52,304 |
| Accrued Vacation and Sick Pay | $48,728 |
| Royalties and Commissions | $125,790 |
| Unearned Income | $131,140 |
| Line of Credit | $35,000 |
| Total Current Liabilities | $392,962 |
| Net Assets—Unrestricted | $406,129 |
| Total Liabilities and Net Assets | $799,091 |
| Revenues | |
| Net Book Sales | $1,103,544 |
| Other Publishing Income | $17,325 |
| Member Dues | $250,199 |
| Donation, Interest, and Other Income | $61,137 |
| Total Revenues | $1,432,205 |
| Cost of Sales | |
| Cost of Books Sold | $224,534 |
| Title Subsidies | $(68,979) |
| Inventory Write-Off | $34,729 |
| Royalties and Commissions | $132,098 |
| Total Cost of Sales | $322,382 |
| Gross Margin | $1,109,823 |
| Expenses | |
| Editorial Expense | $384,446 |
| Production Expense | $109,207 |
| Marketing Expense | $169,347 |
| Fulfillment Expense | $178,017 |
| General and Administrative Expense | $286,194 |
| Total Expenses | $1,127,211 |
| Total Increase (Decrease) in Net Assets | ($17,388) |




