| Current Assets | |
| Cash and Cash Equivalents | $34,630 |
| Accounts Receivable (Net) | $284,803 |
| Inventory at Cost | $337,846 |
| Prepaid Expenses | $14,909 |
| Total | $672,188 |
| Other Assets | |
| Denver Foundation Endowment Fund (Net) | $42,645 |
| Other Assets | $28,290 |
| Total | $70,935 |
| Total Assets | $743,123 |
| Current Liabilities | |
| Accounts Payable | $22,474 |
| Accrued Vacation and Sick Pay | $50,269 |
| Royalties and Commissions | $103,277 |
| Unearned Income | $130,588 |
| Line of Credit | -$0- |
| Total Current Liabilities | $306,608 |
| Net Assets—Unrestricted |
$436,515 |
| Total Liabilities and Net Assets | $743,123 |
| Revenues | |
| Net Book Sales | $1,025,098 |
| Other Publishing Income | $29,290 |
| Member Dues | $247,971 |
| Donation, Interest, and Other Income | $126,192 |
| Total Revenues | $1,428,551 |
| Cost of Sales | |
| Cost of Books Sold | $210,018 |
| Title Subsidies | $(43,570) |
| Inventory Write-Off | $47,622 |
| Royalties and Commissions | $96,171 |
| Total Cost of Sales | $310,241 |
| Gross Margin | $1,118,310 |
| Expenses | |
| Editorial Expense | $378,538 |
| Production Expense | $119,627 |
| Marketing Expense | $146,261 |
| Fulfillment Expense | $169,898 |
| General and Administrative Expense | $273,600 |
| Total Expenses | $1,087,924 |
| Total Increase (Decrease) in Net Assets | $30,386 |




