| Current Assets | |
| Cash and Cash Equivalents | $47,310 |
| Accounts Receivable (Net) | $290,519 |
| Inventory at Cost | $280,195 |
| Prepaid Expenses | $16,762 |
| Total | $634,786 |
| Other Assets | |
| Denver Foundation Endowment Fund (Net) | $61,212 |
| Other Assets | $35,623 |
| Total | $96,835 |
| Total Assets | $731,621 |
| Current Liabilities | |
| Accounts Payable | $22,075 |
| Accrued Vacation and Sick Pay | $52,074 |
| Royalties and Commissions | $112,583 |
| Unearned Income | $162,509 |
| Line of Credit | -$0- |
| Total Current Liabilities | $349,241 |
| Net Assets—Unrestricted | $382,380 |
| Total Liabilities and Net Assets | $731,621 |
| Revenues | |
| Net Book Sales | $1,125,022 |
| Other Publishing Income | $7,275 |
| Member Dues | $255,410 |
| Donations, Interest, and Other Income | $29,684 |
| Total Revenues | $1,417,391 |
| Cost of Sales | |
| Cost of Books Sold | $178,579 |
| Title Subsidies | ($28,701) |
| Inventory Write-Off | $49,516 |
| Royalties and Commissions | $110,314 |
| Total Cost of Sales | $309,708 |
| Gross Margin | $1,107,683 |
| Expenses | |
| Editorial Expense | $393,481 |
| Production Expense | $118,442 |
| Marketing Expense | $170,375 |
| Fulfillment Expense | $178,759 |
| General and Administrative Expense | $300,762 |
| Total Expenses | $1,161,819 |
| Total Increase (Decrease) in Net Assets | ($54,136) |




